> ## Documentation Index
> Fetch the complete documentation index at: https://docs.clarasdr.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Languages

> Clara conversations in 60+ languages with automatic detection and dialect-level support.

Clara speaks your visitors' language. Conversations work across **60+ languages** with automatic language detection and dialect-level support - so an international buyer gets a native-feeling conversation, not a translated one.

## Automatic language detection

Turn on **auto-detect** and Clara adapts automatically:

* Spoken input is detected per utterance - code-switching visitors are handled naturally
* Clara responds in the same language she hears
* Speech recognition and speech synthesis both adapt to the detected language

You can also pin a specific language per agent when your audience is known.

## Supported languages

### European (25)

| Language   | Code | Dialects                                    |
| ---------- | ---- | ------------------------------------------- |
| Bulgarian  | `bg` |                                             |
| Catalan    | `ca` |                                             |
| Czech      | `cs` |                                             |
| Danish     | `da` | `da-DK`                                     |
| Dutch      | `nl` | `nl-BE` (Flemish)                           |
| English    | `en` | `en-US`, `en-GB`, `en-AU`, `en-NZ`, `en-IN` |
| Estonian   | `et` |                                             |
| Finnish    | `fi` |                                             |
| French     | `fr` | `fr-CA`                                     |
| German     | `de` | `de-CH`                                     |
| Greek      | `el` |                                             |
| Hungarian  | `hu` |                                             |
| Italian    | `it` |                                             |
| Latvian    | `lv` |                                             |
| Lithuanian | `lt` |                                             |
| Norwegian  | `no` |                                             |
| Polish     | `pl` |                                             |
| Portuguese | `pt` | `pt-BR`, `pt-PT`                            |
| Romanian   | `ro` |                                             |
| Russian    | `ru` |                                             |
| Slovak     | `sk` |                                             |
| Spanish    | `es` | `es-419` (Latin America)                    |
| Swedish    | `sv` | `sv-SE`                                     |
| Turkish    | `tr` |                                             |
| Ukrainian  | `uk` |                                             |

### Asian & Pacific (10)

| Language                        | Code    | Dialects           |
| ------------------------------- | ------- | ------------------ |
| Chinese (Mandarin, Simplified)  | `zh`    | `zh-CN`, `zh-Hans` |
| Chinese (Mandarin, Traditional) | `zh-TW` | `zh-Hant`          |
| Chinese (Cantonese)             | `zh-HK` |                    |
| Hindi                           | `hi`    |                    |
| Indonesian                      | `id`    |                    |
| Japanese                        | `ja`    |                    |
| Korean                          | `ko`    | `ko-KR`            |
| Malay                           | `ms`    |                    |
| Thai                            | `th`    | `th-TH`            |
| Vietnamese                      | `vi`    |                    |

### Arabic (17 dialects)

| Dialect family | Codes                                                                            |
| -------------- | -------------------------------------------------------------------------------- |
| Generic        | `ar`                                                                             |
| Gulf           | `ar-AE` (Emirati), `ar-SA` (Saudi), `ar-QA` (Qatari), `ar-KW` (Kuwaiti)          |
| Levantine      | `ar-SY` (Syrian), `ar-LB` (Lebanese), `ar-PS` (Palestinian), `ar-JO` (Jordanian) |
| Nile           | `ar-EG` (Egyptian), `ar-SD` (Sudanese)                                           |
| Maghrebi       | `ar-MA` (Moroccan), `ar-DZ` (Algerian), `ar-TN` (Tunisian)                       |
| Mesopotamian   | `ar-IQ` (Iraqi)                                                                  |
| Peripheral     | `ar-TD` (Chad), `ar-IR` (Iran)                                                   |

## Multilingual best practices

* **Auto-detect by default** - visitors code-switch, and detection keeps up per utterance
* **Pick the dialect explicitly** when accuracy matters - a generic Spanish voice may handle `es-MX` but stumble on `es-AR`
* **Instruct Clara to mirror the buyer** - language models default to English unless told to respond in the buyer's language
* **Test dialect variants** before launch with your top visitor geographies

<Note>
  Language coverage evolves with the underlying speech providers. Voice quality and recognition vary by language and voice choice - see [Voices](/docs/capabilities/voices).
</Note>
